|
SENIOR MEN'S GOLF
ASSOCIATION |
RESULTS TOURNAMENT #32
ST Simon's Island
2 BB of 4
October 3 & 4, 2005
Tournament rained out on October 4th
Top 9 Monday scores are winners
1st | 684 | R Fazio | 9.7 | 113 | D Hicks | 10.9 | 288 | C Kubitz | 15.1 | 468 | D Boes |
2nd | 477 | L Luken | 9.9 | 459 | R Friedman | 10.4 | 233 | J McHugh | 15.2 | 16 | F Bennett |
3rd | 512 | J Lesko | 9.6 | 232 | D Watson | 10.9 | 314 | A Mayerhoff | 14.9 | 591 | R Johnson |
4th | 385 | T Reimers | 10.1 | 267 | R Courreges | 10.1 | 40 | W Mott | 15.5 | Blind | |
5th | 243 | G Guin | 4.6 | 553 | M Nichols | 13.4 | 300 | D Hofmann | 13.6 | 321 | A Cotton |
6th | 311 | L Levin | 8.0 | 117 | E Hannin | 11.3 | 783 | A Yard | 14.2 | 170 | G Hooper |
7th | 281 | J Garvey | 9.7 | 205 | C Johnson | 10.8 | 75 | J DiChiara | 15.1 | 240 | B Linkner |
8th | 539 | D Heide | 7.9 | 138 | D Coupe | 11.6 | 898 | G Salemi | 14.1 | 889 | W Johnston |
9th | 404 | D Lanning | 8.5 | 748 | A Abrams | 11.1 | 168 | E Doerrmann | 14.4 | 320 | B Niermeyer |
CTP | 684 | R Fazio | 587 | N Duncan | 785 | A Vadnais | 523 | B Cook |
RESULTS TOURNAMENT #31
SPANISH WELLS
Individual Stableford
TUESDAY, SEPTEMBER 27, 2005
Flight 1 | 1st | B. Denn | |
2nd | L. Luken | ||
Flight 2 | 1st | J. McLean | |
2nd | S. Terry | ||
Flight 3 | 1st | B. Dix - Trophy | |
2nd | V. Moore | ||
Flight 4 | 1st | L. Smith | |
2nd | J. Cavagnaro | ||
Closest to the pin: | |||
#4 | J. Gonsalo | ||
#8 | B. Swanson | ||
#13 | V. Moore | ||
#17 | L. Luken |
RESULTS TOURNAMENT #30
OLD SOUTH
2 BB of 4
MONDAY, SEPTEMBER 26, 2005
1st | E. Kaylor |
D. Hunting | |
F. Bennett | |
W. Gabruk | |
2nd | R. Fazio |
F. DeLillo | |
N. Argast | |
B. Ritchie | |
3rd | G. Campot |
J. Bolte | |
R. Baker | |
K. Siebers | |
4th | R. Friedman |
A. Abrams | |
H. Hayman | |
T. Johnson | |
5th | M. Flint |
D. Erdman | |
G. Christ | |
N. Poirer | |
#4 | D. Erdman |
#8 | R. Fazio |
#11 | M. Flint |
#17 | J. Walland |
RESULTS TOURNAMENT #29
MOSS CREEK
Better Ball of Partners
MONDAY, SEPTEMBER 19, 2005
Flight | PLACE | ||||
1 | 1st | 311 | L Levin | 613 | S Yow |
1 | 2nd | 566 | J Somers | 427 | P Ouellette |
2 | 1st | 208 | W Julavits | 387 | D Johnson |
2 | 2nd | 486 | F Weigle | 293 | T FitzGerald |
3 | 1st | 314 | A Mayerhoff | 313 | R Loeffler |
3 | 2nd | 541 | P. Joseph | 605 | B Ritchie |
5 | 613 | S Yow | |||
7 | 382 | J Karaman | |||
10 | 549 | D Nelson | |||
17 | 140 | D Creamer | |||
RESULTS TOURNAMENT #28
THE GOLF CLUB AT INDIGO RUN
Individual Stableford
MONDAY, SEPTEMBER 12, 2005
Flight 1 1st A. Abrams |
2nd D. Heide |
3rd P. McLamb |
Flight 2 1st J. Neff |
2nd R. Currie |
3rd G. Jones III |
Flight 3 1st H. Davis |
2nd R. Garreau |
3rd G. Helton |
Flight 4 1st R. Baker |
2nd B. Linkner |
3rd W. Mott |
Flight 5 1st H. Wilson |
2nd J. Reliford |
3rd H. Hayman |
CTP |
#5 C. Kubitz |
#8 J. Bolte |
#11 D. Mikkelson |
#17 A. Abrams |
RESULTS TOURNAMENT #27
CALLAWASSIE
Shamble - 2 BB of 4
MONDAY, AUGUST 29, 2005
1st |
B. Turcotte |
E. Riley |
R. Krasnigor |
M. Kennedy |
2nd |
P. McLamb |
R. Carling |
F. Sutera |
R. Tuttle |
3rd |
B. Bamford |
J. Kolessar |
W. Stang |
B. Brown |
4th |
P. Tummillo |
D. West |
N. Duncan |
R. Baker |
CTP |
#3 J. Riley |
#6 M. Kennedy |
#14 D. Herring |
#17 R. Friedman |
RESULTS TOURNAMENT #26
WEXFORD
1-2-3 Format
MONDAY, AUGUST 22, 2005
1st | J. Muehlberger | ||
G. Jones | |||
B. Cook | |||
W. Gabruk | |||
2nd | R. Gaillard | ||
F. Duffy | |||
F. Sutera | |||
F. McIntyre | |||
3rd | W. Minik | ||
L. Block | |||
B. Linkner | |||
W. Blazek | |||
4th | P. McKee | ||
P. Laman | |||
C. Walczak | |||
J. Reliford | |||
Closest to the pin: | |||
#3 | J. Bolte | P. Libro | |
#6 | J. Bolte | P. Koepke |
RESULTS TOURNAMENT #25
OYSTER REEF
2 BB OF 4
MONDAY, AUGUST 15, 2005
1st | J. Somers | ||
R. Haynes | |||
P. Koepke | |||
K. Siebers | |||
2nd | K. Penke | ||
F. DeLillo | |||
T. Krebs | |||
F. McIntyre | |||
3rd | P. Ouellette | ||
T. Hoover | |||
R. Gavalis | |||
P. Esposito | |||
4th | S. Brown | ||
E. Bloomer | |||
S. Jewell | |||
S. Cunniff | |||
5th | R. Gummere | ||
K. James | |||
J. Dolan | |||
R. Reynolds | |||
6th | D. Herring | ||
B. Neidhardt | |||
B. Sollish | |||
J. Gonzalo | |||
Closest to the pin: | |||
#3 | R. Campoli | ||
#6 | H. Keys | ||
#11 | T. Krebs | ||
#16 | J. Dolan |
RESULTS TOURNAMENT #24
PORT ROYAL
4 MAN STABLEFORD
MONDAY, AUGUST 8, 2005
1st | G. Reilly |
G. Marshall | |
B. Pappas | |
W. Hendy | |
2nd | R. Gummere |
D. Hofmann | |
J. Smith | |
B. Wiley | |
3rd | R. Bunting |
P. Leimbeck | |
A. Lefer | |
R. Aurandt | |
4th | M. Lich |
G. Jones | |
W. Gabruk | |
T. Ireton | |
#2 | R. Gibson |
#6 | P. Lynch |
#14 | B. Heberton |
#16 | D. Barrett |
RESULTS TOURNAMENT #23
COUNTRY CLUB OF HILTON HEAD
2 BB of Partners
MONDAY, AUGUST 1, 2005
1st | 2nd | ||
1st Flight | S. Knapp | J. Weymouth | |
A. Abrams | D. Erdman | ||
2nd Flight | J. Webb | D. Carney | |
D. James | L. Hoffa | ||
3rd Flight | D. Henson | T. Fitzgerald | |
D. Pierce | R. Hicks | ||
4th Flight | H. Kotellos | J. Grindstaff | |
G. Reilly | A. Vingelen | ||
Closest to the pin: | |||
#3 | L. Smith | ||
#7 | B. Cook | ||
#11 | K. Hewitt | ||
#14 | J. Kroening |
RESULTS TOURNAMENT #22
LONG COVE CLUB
2 BB of 4
MONDAY, JULY 25, 2005
1st | H. Keys | ||
W. Mackey | |||
A. Yard | |||
A. Vingelen | |||
2nd | E. Kaylor | ||
K. Penke | |||
J. Costanzo | |||
B. Wallhaus | |||
3rd | R. Albertini | ||
C. Laine | |||
R. Haynes | |||
F. Young | |||
4th | W. Baudendistel | ||
L. Ehmke | |||
W. Mott | |||
D. Peternell | |||
5th | D. Muehlberger | ||
B. Greenhill | |||
R. Sadler | |||
J. Garvey | |||
6th | B. Lee | ||
J. Jones | |||
R. Matula | |||
Closest to the pin: | |||
#3 | J. Jones | ||
#8 | J. Kroening | ||
#13 | C. Helton | ||
#17 | W. Mackey |
RESULTS TOURNAMENT #21
SEA PINES CC
Individual Match Play vs Par
MONDAY, JULY 18, 2005
Flight | PLACE | ||
1 | 1 | R Bates | 3 |
1 | 2 | W Saunders | 3 |
1 | 3 | P Barnett | 2 |
2 | 1 | D Watson | 4 |
2 | 2 | D Schwarz | 2 |
2 | 3 | B Schilling | 1 |
3 | 1 | W Jenkins | 3 |
3 | 2 | F McIntyre | 0 |
3 | 3 | T Krebs | 0 |
4 | 1 | K Siebers | 6 |
4 | 2 | J Cavagnaro | 1 |
4 | 3 | J Doe | 0 |
5 | 1 | S Joss | 4 |
5 | 2 | M Tooth | 3 |
5 | 3 | R Haynes | 3 |
6 | 1 | J Maguire | 4 |
6 | 2 | R Gavalis | 2 |
6 | 3 | T FitzGerald | 2 |
7 | 1 | J Kolessar | 4 |
7 | 2 | R Hanson | 0 |
7 | 3 | R Brown | 0 |
8 | 1 | J Mikita | 0 |
8 | 2 | J Willard | -1 |
8 | 3 | L Block | -2 |
Closest to the pin | 4 | 382 | J Karaman | |
8 | 232 | D Watson | ||
11 | 640 | J Vogel | ||
15 | 153 | R Hanson |
RESULTS TOURNAMENT #20
DOLPHIN HEAD
2 Man BB/Scotch - Trophy Event
MONDAY, JULY 11 & 12, 2005
Trophy Winners - | D. Muller | D. Morris | |
1st | 2nd | ||
Flight #1 | J. Jebo | B. Zachary | |
K. Hewitt | R. Thompson | ||
Flight #2 | J. Kroening | N. Citron | |
H. Pratt | K. Engelman | ||
Flight #3 | D. Watson | J. Muehlberger | |
D. Mikkelson | D. Muehlberger | ||
Flight #4 | B. Gummere | D. Chadwick | |
J. Bolte | G. Hooper | ||
Flight #5 | D. Muller | L. Block | |
D. Morris | J. Kretzschmar | ||
Flight #6 | B. Mackey | G. Jones | |
C. Gorigoriou | L. Jackson | ||
Flight #7 | B. Bosdyk | R. Haynes | |
P. Joseph | F. Sutera | ||
Flight #8 | A. Yard | C. Morgan | |
J. Breslin | H. Molloy | ||
Flight #9 | B. John | R. Ahrens | |
R. Viventi | I. Sakati | ||
Flight #10 | F. McNamee | B. Simpson | |
R. Aurandt | W. Waldrop | ||
Closest to the pin: | 7/11 | 7/12 | |
#4 | D. Mikkelson | L. Block | |
#7 | T. Myers | J. Bolte | |
#12 | B. Minik | F. McNamee | |
#17 | L. Finch | N. Citron | |
RESULTS TOURNAMENT #19
OLD CAROLINA
2 Man Stroke Play
MONDAY, JUNE 27, 2005
Trophy Winners - | C. Johnson | R. Blasdel | |
1st | 2nd | ||
Flight #1 | L. Landreth | P. McKee | |
P. Leimbeck | D. Scott | ||
Flight #2 | R. Gaillard | G. Campot | |
B. Beloin | J. Cann | ||
Flight #3 | C. Johnson | D. Watson | |
R. Blasdel | P. Joseph, Jr. | ||
Flight #4 | D. James | R. Haynes | |
R. Tindall | F. Sutera | ||
Closest to the pin: | |||
#2 | P. McKee | ||
#5 | B. Greenhill | ||
#14 | B. Lee | ||
#16 | D. Ralff |
RESULTS TOURNAMENT #18
PALMETTO DUNES - ARTHUR HILLS
2 Man best ball net vs par
MONDAY, JUNE 20, 2005
1st | 2nd | 3rd | |
Flight 1 | G. Powers | J. Boyer | D. Watson |
D. Schwarz | T. Krebs | D. Mikkelson | |
Flight 2 | F. Kruse | J. Kesko | P. Smith |
M. Lich | B. Kefgen | D. Pierce | |
Flight 3 | M. Tooth | F. Duffy | A. Ventura |
D. Stauffer | T. Ryan | D. House | |
Flight 4 | R. Scheer | J. Gerard | A. Mayerhoff |
B. Ritchie | F. Lake | R. Loeffter | |
Closest to the pin: | |||
#3 | J. Terricciano | ||
#8 | J. Lesco | ||
#11 | R. Raih | ||
#15 | K. Penke |
RESULTS TOURNAMENT #17
PALMETTO DUNES - FAZIO
3-2-1
MONDAY, JUNE 13, 2005
1st | P. McKee | F. Duffy | J. Schramm | J. Cavagnaro |
2nd | T. Barnett | M. Tooth | P. Charrier | D. Henson |
3rd | F. Kruse | R. Gibson | K. Swanson | M. Keskin |
4th | H. Keys | L. Block | S. Joss | R. Schorr |
5th | D. Schwartz | D. Hunting | J. Vogel | F. Lake |
6th | R. Raih | D. Herschfeld | B. Martin | J. Does |
Closest to the pin: | ||||
#4 | G. Powers | |||
#6 | J. Moelis | |||
#14 | J. Doe |
RESULTS TOURNAMENT #16
ROSE HILL
4 Man Step-aside Scramble
MONDAY, JUNE 6, 2005
1st PL |
68 |
G. Marshall |
T. Wurtzbacher | ||
N. Duncan | ||
M. Kennedy | ||
2nd PL | 69 | MOC |
D. Krasingor | ||
L.Allison | ||
B. Simpson | ||
L. Campbell | ||
3rd PL | 69 | MOC |
T. Haupt | ||
L. Pohill | ||
D. Gluszewski | ||
N. Poirer | ||
4th PL | 69 | MOC |
J. Tietjen | ||
G. Moss | ||
R. Baker | ||
B. Vogel | ||
5th PL |
69 |
MOC |
D. Coupe | ||
D. West | ||
A. Vingelen | ||
H. Aurandt | ||
CTP | ||
3 West | 4' 8" | R. Baker |
6 West | 7' 6" | D. Herring |
4 South | 3' 9" | G. Marshall |
6 South | 4' 2" | P. Lynch |
RESULTS TOURNAMENT #15
WOODSIDE CC/CEDAR CREEK
2 BB of 4
MONDAY, MAY 23, & TUESDAY MAY 24, 2005
Day 1 - 1st place | Day 1 - 2nd place | Day 2 - 1st place | Day 2 - 2nd place |
T. Minton | J. Lesko | D. Watson | P. Tummillo |
F. Kruse | D. Mikkelson | J. Sladek | T. Clist |
M. Hartnett | R. Collins | R. Pointon | R. Brown |
S. Jewell | J. Dolan | D. Erdman | T. Sparacio |
Overall | |||
1st | |||
L. Landreth | B. Weisenberger | G. Tauscher | J. Kennedy |
2nd | |||
W. Minik | R. Fazio | W. Mott | J. Maguire |
3rd | |||
B. Turcotte | D. Earnhardt | R. Bosdyk | J. Breslin |
4th | |||
P. Zych | J. Stiens | D. Hoffman | G. Smith |
5th | |||
D. Timcoe | J. Jourdan | A. Yard | A. Ramstrom |
6th | |||
B. Lewis | R. McCusker | G. Ukshe | L. Jackson |
Closest to the pin: | |||
Day 1 | Day 2 | ||
J. Jones | R. Reynolds | ||
J. Goff | R. Collins | ||
J. Patrick | K. Weeks | ||
T. Chapman | B. Heberton |
RESULTS TOURNAMENT #14
SOUTH CAROLINA NATIONAL
1 Best Ball of 4
MONDAY, MAY 16, 2005
1st Place--B Bevan 4th Place--R Hanson
E Ploszaj P Barnett
G Moss L Polhill
T Posey P Burger
2nd Place--K Hewitt 5th Place--R Bates
A Ventura S Wilson
P Boyle J Bolte
I. Sakati J Cavagnaro
3rd Place--R Penney
R Pearson
J Smith
B Simpson
Several teams tied with a score of 59. The tie breaking procedure outlined in the handbook was used to determine 4th and 5th place.
Closest to the Pin
Hole 4 J Lesko (Tie broken by coin toss.)
Hole 5 P Zych (Hole-in-One!!!!)
Hole 13 G Moss
Hole 16 D McCusker
RESULTS TOURNAMENT #13 -
CRESCENT POINT
INDIVIDUAL MATCH PLAY
MONDAY - WEDNESDAY, MAY 9, 10 & 11, 2005
TROPHY WINNER - S. KNAPP
Winner |
2nd Place | |
Flight 1 | S Knapp | R Ross |
Flight 2 | P Zych | B Lee |
Flight 3 | R Mueller | D Ramsey |
Flight 4 | C Giannone | R Graffis |
Flight 5 | G Jones III | P Smith |
Flight 6 | R Bosselman | J Cann |
Flight 7 | T Hoover | R Blasdel |
Flight 8 | J Maguire | B Rekdal |
Flight 9 | H Wilson | W Gabruk |
Flight 10 | D Waldrop | L Smith |
CTP |
NAME |
|
#2 |
C. Tyrrell | |
#5 | C Tyrrell | |
#9 | P Smith | |
#14 | J Hess | |
#16 | L Bentley |
RESULTS TOURNAMENT #12 -
PALMETTO HALL - HILLS
2 BB OF 4
MONDAY MAY 2, 2005
1st D. Muller, T. Hartman, D. Peternell, F. Levens
2nd M. Costa, E. Riley, F. Sutera ,D. O'Hara
3rd B. Greenhill, W. O'Neill, D. Lorenz, E. Soifer
4th G. Leonard, M. Garvey, J. Karl, J. Skewes
5th A. Weissman, B. Doepfer ,R. Anderson, R. Loeffler
6th S. Lee, E. Obuchowski, D. Lawrence, T. Melke
7th D. Lanning, G. Bailey, R. Bosdyk, W. Weaver
Closest to the pin:
#3 D. Peternell
#6 B. Twiford
#13 R. Mercier
#17 T. Johnson
RESULTS TOURNAMENT #10 - ISLAND
WEST
17.1 AND OVER - 2 BB OF 4
GREEN & WHITE SECTIONS
MONDAY MARCH 21, 2005
1st Place | MOC | ||||
126 | M. Hartnett | P. Burger | J. Sweeney | B.Ritchie | |
2nd Place | |||||
126 | D. Johnson | G. Hooper | R. Aurandt | G. Hitchcock | |
3rd Place | |||||
127 | D. Kennedy | R. Boyd | L. Campbell | R. Matula | |
CTP | Hole | ||||
2 | L. Marino | ||||
8 | W. Weaver | ||||
12 | R. Aurandt | ||||
17 | B. Simpson |
SENIOR MEN'S GOLF ASSOCIATION | ||||
RESULTS - TOURNAMENT #9 - BEAR CREEK GOLF CLUB | ||||
MONDAY, MARCH 14, 2005 | ||||
2 BEST BALLS OF 4 | ||||
1st | P. Tummillo | R. Tindall | G. Salemi | D. Henson |
2nd | R. Thompson | G. Wilson | L. Ehmke | J. Walters |
3rd | R. Keefner | T. Clist | D. Carling | A. Yard |
4th | R. Mueller | W. O'Neil | E. Pappas | E. Obuchowski |
5th | R. Raih | J. Moll | F. DeLillo | T. Mundy |
6th | C. Crankshaw | C. Waller | L. Allison | R. Bosdyk |
Closest to the pin: | ||||
#2 | B. O'Neil | |||
#8 | B. Gibson | |||
#12 | T. Wurtzbacher | |||
#14 | B. Turcotte |
SENIOR MEN'S GOLF ASSOCIATION | ||||
RESULTS - TOURNAMENT #8 - HAIG POINT | ||||
MONDAY, MARCH 7, 2005 | ||||
2 BEST BALLS OF 4 | ||||
1st | J. Jebo | J. Bopp | R. Gavalis | C. Freeman |
2nd | S. Tyrrell | D. Henson | D. Pierce | G. Smith |
3rd | M. Lynch | R. Hunter | F. Sutera | S. Kidd |
4th | G. Marshall | J. Vernasco | J. Schramm | R. Boyd |
5th | J. Lesco | D. Boes | J. Boyle | F. Levens |
6th | J. Riley | J. Dister | P. Joseph | F. Lake |
Closest to the pin: | ||||
#5 | B. Fassnacht | |||
#8 | G. Marshall | |||
#15 | P. Libro | |||
#17 | W. Baudendistel |
RESULTS TOURNAMENT #7 - HAMPTON
HALL
36 Hole Individual Stroke Play - Two Fields: 17.0- and 17.1+
GREEN & WHITE SECTIONS
MONDAY FEBRUARY 28 & TUESDAY MARCH 1, 2005
Trophy Winners | Gross | 17.0- #108 R. Reynolds 17.1+ #391 T.Johnson | |||||
Net | 17.0- #93 L. Landreth 17.1+ #22 F. McNamee | ||||||
Flight | Low Gross | Low Net | |||||
ID# | Winner | ID# | Winner | ||||
1 | 108 | R Reynolds | 376 | S Knapp | |||
2 | 93 | L Landreth | 635 | C Tyrrell | |||
3 | 613 | S Yow | 860 | G Campot | |||
4 | 737 | P Tummillo | 909 | W Millon | |||
5 | 131 | D Brignati | 384 | S Kinnell | |||
6 | 210 | P Jones | 743 | R Graffis | |||
7 | 732 | N Ofsthun | 878 | T Hatfield | |||
8 | 918 | J Cann | 87 | D Earnhardt | |||
9 | 65 | F Dellilo | 513 | R McCan | |||
10 | 898 | G Salemi | 378 | E Marsh | |||
11 | 94 | C Morgan | 565 | R Moore | |||
12 | 391 | T Johnson | 191 | D Lorenz | |||
13 | 89 | H Molloy | 81 | G Kelly | |||
14 | 22 | F MCNamee | 119 | R Aurandt | |||
15 | 35 | L Smith | 254 | J Cavagnaro |
Closest to the Pin:
Monday: #4 J. Moll, #7 J. Garvey, #14 R. Reynolds, #17 L. Landreth
Tuesday: #4 N. Ofsthun, #7 J. Jourdan, #14 J. Garvey, #17 T. Hatfield
RESULTS TOURNAMENT #6 - BELFAIR
GREEN SECTION - 2BB of 4
MONDAY FEBRUARY 21, 2005
Winners | Name | ||||
first | fourth | ||||
# | # | ||||
445 | T Zeleznik | 352 | J Jebo | ||
743 | R Graffis | 97 | E Bednarik | ||
643 | S Joss | 397 | E Pappas | ||
406 | C Lynn | 461 | T Sparacio | ||
second | fifth | ||||
635 | C Tyrrell | 29 | R Delmar | ||
214 | J Moll | 506 | D Timcoe | ||
250 | P Boyle | 293 | T Fitzgerald | ||
221 | J Maybury | 541 | P Joseph Jr | ||
third | sixth | ||||
165 | W Smith | 134 | M Costa | ||
178 | D Hunting | 577 | D.West | ||
495 | B Bird | 65 | F Delillo | ||
181 | D Lawrence | 133 | J Skewes |
Closest to the Pin:
#2 S. Jewell, #4 B. Connelly, #9 S. Wilson, #14 P. Boyle, #17 (tie) D.
Hunting, E. Riley
SENIOR MEN'S GOLF ASSOCIATION | ||||
RESULTS - TOURNAMENT #5 - GOLDEN BEAR | ||||
MONDAY, FEBRUARY 14, 2005 | ||||
2 MAN STABLEFORD BB NET | ||||
Flight 1 | ||||
1st | J. Garvey | D. Ramsey | ||
2nd | S. Brown | P. Barnett | ||
Flight 2 | ||||
1st | B. Connolly | B. Turcotte | ||
2nd | D. Watson | D. Mikkeson | ||
Flight 3 | ||||
1st | P. Smith | G. Griffin | ||
2nd | J. Lesko | B. Kefgen | ||
Flight 4 | ||||
1st | H. Davis | J. Grindstaff | ||
2nd | N. Ofsthun | B. Helmer | ||
Flight 5 | ||||
1st | B. Fassnacht | J. Karaman | ||
2nd | R. Moore | R. Collins | ||
Closest to the pin: | ||||
#4 | L. Finch | |||
#8 | P. Barnett | |||
#12 | F. Sutera | |||
#14 | R. Collins | |||
Trophy Winners | |||
144 | G. Smith | D. Waldrop | |
First Flight | |||
1st | 152 | J. Maguire | R. Fulton |
2nd | 155 | L. Pohill | D. Lawrence |
Second Flight | MC | ||
1st | 149 | R. Smith | D. Powers |
2nd | 149 | B. Niermeyer | R. Schorr |
Third Flight | |||
1st | 144 | G. Smith | D. Waldrop |
2nd | 151 | E. Storin | J. Gonsalo |
CTP | Hole | ||
3 | D. Waldrop | ||
8 | P. Charrier | ||
11 | D. Waldrop | ||
15 | G. Smith |
RESULTS - TOURNAMENT #3 - SHIPYARD | ||||
MONDAY, JANUARY 31, 2005 | ||||
2 BEST BALLS OF 4 | ||||
1st | B. Bamford | M. Tooth | ||
J. Webb | B. Ritchie | |||
2nd | D. Hunting | R. Niermeyer | ||
R. Pearson | F. Lake | |||
3rd | R. Raih | C. Boyer | ||
E. Bednarik | B. Vogel | |||
4th | G. Cook | A. Walker | ||
D. Brignati | B. Rekdal | |||
5th | W. O'Neill | G. Ukshe | ||
M. Nichols | M. Bloom | |||
6th | J. Muehlberger | R. Sadler | ||
F. DeLillo | R. Brennan | |||
7th | B. Turcotte | G. Griffin | ||
J. Carter | W. Cotter | |||
Closest to the pin: | ||||
B #5 | R. Smith | |||
G #5 | D. Timcoe | |||
B #8 | E. Hannin | |||
G #8 | S. Knapp |
The Harbour Town event (Event #2 1/24/05) was cancelled due to frozen greens. The checks of all players will be torn up and they will get credit for the tournament.
RESULTS - TOURNAMENT #1 - BERKELEY HALL | ||||
MONDAY, JANUARY 17, 2005 | ||||
2 BB OF 4 | ||||
1st | P. McLamb | W. Stang | ||
F. White | D. Couts | |||
2nd | M. Costa | R. Weggmann | ||
D. Barrett | F. McNamee | |||
3rd | D. Scott | J. Ullery | ||
G. Cook | A. Aromonda | |||
4th | B. Connolly | B. Fassnacht | ||
H. Heslop | E. Streeter | |||
5th | B. Zachary | B. Hofmann | ||
J. Mikita | W. Heck | |||
6th | T. Zeleznik | P. Boyle | ||
D. Hunting | K. Swanson | |||
Closest to the pin: | ||||
#6 | F. Bednarik | |||
#8 | B. Walker | |||
#14 | B. Zachary | |||
#16 | D. Johnson |